“The thing I enjoyed most about the event was being around like-minded individuals discussing things that I deal with daily.”
– Previous TechCon365 attendee
- What: TechCon365 & PWRCON – Seattle
- Register today |Use the MSCMTY discount code to save $200 USD off registration.
- Content: 2 Microsoft keynotes + 8 general sessions || 185+ overall sessions – 50 Microsoft-led sessions| 25+ full-day workshops
- Microsoft is sending over 45+ product makers to present and engage.
- Review all sessions + agenda view, workshops, and their full speaker lineup.
- When & where: June 3-7, 2024
- In-person: Seattle, WA – Seattle Convention Center
- Twitter & hashtag: @TechCon365 | #TechCon365
- Cost: $850 – $2,775 (Learn more about ticket pricing options)
At TechCon365 & PWRCON Seattle, a Microsoft 365 Conference & Power Platform Conference, the subject matter is divided into tracks and each session is designated for beginner, intermediate, advanced or expert. Tracks are offered for the following subjects: Microsoft 365 Apps, SharePoint, Azure / 365 Development, Microsoft Teams, Power Apps, Content Management, Power Users, Business Value, Implementation/Administration, Power Automate (Flow)/Workflow, Power BI – Business Intelligence, SharePoint Development, and more. Choose one complete learning track or mix and match based on what content best meets you and your organization’s current needs!
With 2 optional days of workshops and a 3-day conference, you can choose from over 130 sessions in multiple tracks and 25 workshops presented by Microsoft 365, SharePoint, Power Platform, Microsoft Teams, Viva, Azure, Copilot & AI’s top experts! Whether you are new to Microsoft 365, Power Platform and SharePoint or an experienced power user, admin or developer, TechCon365 has content designed to fit your experience level and area of interest.
See how the Microsoft 365, SharePoint Power Platform, Azure, and AI ecosystem is growing and evolving by speaking with technical experts from the local Microsoft field and diverse channels within the Microsoft Partner Network – all in our exhibit hall.
Microsoft keynotes, sessions, and workshops: Copilot/AI, SharePoint, OneDrive, Teams, Viva, Power Platform, D&I, and related technology
Microsoft keynotes and AMA
Hear from Microsoft leadership revealing the latest innovations shaping the flexible, innovative, and secure business environments of the future. [all times listed in PDT]
- Microsoft 365 keynote: “Thriving in the era of AI”
- Presenters: Omar Shahine (CVP), Adam Harmetz (VP), Karuana Gatimu (Principal PM Manager), and Dan Holme (Principal GPM)
- Date/Time/Location: Wednesday, June 5th, 8:30am – 9:40am PDT | Room: 6E
- Power Platform keynote: “Empowering transformation: Power Platform and Dataverse in the age of AI”
- Presenter: Nirav Shah (CVP)
- Date/Time/Location: Thursday, June 6th, 8:30am – 9:40am PDT | Room: 6E
- Microsoft AMA + SharePint: Wednesday, June 3-7, 5:00pm – 7:00pm PDT | Room 6C – Collab Stage
Register today | Note: Use the MSCMTY discount code to save $200 USD off registration.
Take the opportunity to select the sessions best suited for your role and interests. All breakouts bring product updates, demos, customer stories, best practices, and insights into product and solution strategy – including guidance on the future.
And find us in the Community Lounge – A place to connect with Microsoft MVPs, MCM, Microsoft Regional Directors, and user group leaders via Ask the Experts tables and in the Community Lounge when you can pick up some laptop stickers and learn more about community programs in the Exhibit Hall.
TechCon365 (Microsoft 365) | Microsoft-led general and breakout sessions
It is crucial to ensure your organization is technically ready for the full potential of Copilot for Microsoft 365. The sessions below focus on technical readiness and ensuring you have the latest guidance. Our experts will share best practices and provide guidance on how to leverage AI and to maximize the benefits of Copilot within your organization.
TechCon365 general sessions
- “Creating an AI-powered organization – User satisfaction & adoption practices for Copilot” with Karuana Gatimu | Room 609
- “Getting ready for Copilot for Microsoft 365” | with Karuana Gatimu | Room 615:616
- “SharePoint Premium – Intelligent content for everyone” with Sesha Mani, Chris McNulty, and Jaclynn Hiranaka | Room 608
- “What’s new and next for Microsoft Viva” with Michael Holste and Kristi Kelly | Room 619:620
TechCon365 breakout sessions + workshop
- “Copilot to Enhance the Employee Experience” with Jay Leask | Room 604
- “The art of prompt engineering in Copilot for Microsoft 365” with Michelle Gilbert | Room 613:614
- “Driving rollout & adoption of Microsoft 365 and Copilot with Microsoft Viva” with Heather Cook and Karuana Gatimu | Room 608
- “The Future of Your Intranet: Beautiful, flexible and AI-ready powered by SharePoint” Denise Trabona and Dave Cohen | Room 619:620
- “Introducing SharePoint Premium: AI-powered content management for Microsoft 365” with Chris McNulty | Room 615:616
- “Unlock SharePoint Premium content services by connecting Azure Pay-as-you-go billing” with Tom Resing | Room 612
- “Automatically capture information about incoming files in Microsoft 365” with Tom Resing | Room 612
- “The Ins and Outs of Microsoft 365 Backup & Archiving” with Trent Green, Brad Gussin, and Jaclynn Hiranaka | Room 608
- “Teams Premium unveiled: Navigating Teams Premium for optimal productivity” with Margi Desai and Mansoor Malik | Room 619:620
- “Empowering frontline workers with Microsoft Teams and next-generation AI” with Tulsi Keshkamat | Room 615:616
- “Microsoft Teams in a regulated environment” with Max Fritz | Room 602:603
- “What’s new in Teams for Education” with Max Fritz | Room 607
- “Cultivating trust and leadership excellence: Strategies for respect and empathy in the workplace” with Heather Cook | Room 613:614
- “Getting started with Viva Amplify” with Michael Holste and Naomi Moneypenny | Room 608
- “Viva Underground: An outcome-based route to success with Microsoft Viva” with Joy Apple and Jay Leask | Room 615:616
- “OneDrive: Collaboration and AI at your fingertips” with Ben Truelove | Room 619:620
- “New Planner: Unifying task management in Microsoft Teams” with Biatrice Ambrosa | Room 609
- “Mastering Microsoft Lists” with Miceile Barrett and Mark Kashman | Room 619:620
- “How Microsoft Does IT: Governance and Administration in the Era of Copilot” | Room 615:616
- “Managing change in a Microsoft world! Office 365 governance and change management” with Max Fritz and Michelle Gilbert | Room 612
- “Top 10 best practices every admin should be doing in Microsoft 365” with Michelle Gilbert | Room 607
- “Governance, Information Management, and Teams – What you need to know” with Joy Apple and Jay Leask | Room 606
- “Secure collaboration in Microsoft 365 within a zero-trust lens” with Jay Leask | Room 613:614
- WORKSHOP | “Ultimate guide to administering Microsoft 365 and Teams” with Max Fritz and Michelle Gilbert | Room 609
TechCon365 developer sessions
- “Introduction to extending Copilot for Microsoft 365” with Jeremy Thake | Room 604
- “Developing Graph Connector to ground your business data in Copilot for Microsoft 365” with Jeremy Thake | Room 608
- “Copilot extensibility with Microsoft Graph Connectors made easy” with Fabian Williams | Room 608
- “Introduction to Microsoft Graph” with Fabian Williams | Room 604
- “Building Copilot experiences in SharePoint Embedded applications” with Marc Windle | Room 608
- “Improve your users’ productivity with custom Viva Connections cards” with Alex Terentiev | Room 607
- “Expanding SharePoint Framework Web Parts in Teams, Office and Outlook” with Alex Terentiev | Room 606
- “Viva Connections: Create bot-powered adaptive card extensions” with Alex Terentiev | Room 602:603
PWRCON (Power Platform & Microsoft Fabric) | Microsoft-led sessions
Discover more AI innovation and learn about other core investments that help us deliver powerful business applications for your organization. Power Platform and Fabric help you leap ahead in the Age of AI. From keynote to breakouts to workshops, PWRCON provides insights on how the Power Platform, Dataverse, and Fabric leverage existing enterprise data and business processes to unlock the benefits of Copilot. Get up to speed on the latest product updates and turn up your skills dial on real-world solution design and deployment. Drive your digital transformation, learning from the best subject matter experts in the business.
PWRCON general sessions
- “Power Automate and automation in the Age of AI: strategy & roadmap” with Ashvini Sharma | Room 619:620
- “Power Platform Architecture” with Ilya Grebnov | Room 615:616
- “What’s new in Dataverse & AI Builder: How to easily build generative AI business applications” with Yogi Naik | Room 612
- “Building the apps of the future today with Power Platform and Copilot” with Leon Welicki | Room 608
PWRCON breakout sessions + workshop
- “Copilot is beside me along my RPA journey” with Taiki Yoshida and Chris Garty | Room 615:616
- “What’s New with Copilot Studio” with Dewain Robinson and Pawan Taparia | Room 615:616
- “Extending Microsoft Copilot products using Copilot Studio” with Dewain Robinson and Pawan Taparia | Room 609
- “Deep dive into building Copilots with Copilot Studio” with Dewain Robinson and Pawan Taparia | Room 606
- “Extend Copilot Studio with intelligent actions, workflows from Power Automate” with Matt Townsend and Harysh Menon | Room 619:620
- “Extend Copilot for Sales using Copilot Studio to empower sales teams with data and insights” with Bharath Varadarajan | Room 609
- “Process mining with Copilot and AI: A new frontier for business intelligence” with Heather Orta-Olmo and Derah Onuorah | Room 615:616
- “Dataverse: Safeguard AI-enabled Enterprise Applications and Copilots” with Mihaela Blendea | Room 619:620
- “Power Pages overview and roadmap” with Meera Mahabala | Room 619:620
- “Using your enterprise knowledge for building Q&A experiences in Copilot” with Julie Koesmarno | Room 604
- “Securing and governing the Power Platform at scale” with Zohar Raz | Room 609
Microsoft Fabric and Power BI sessions + workshop
- “Unlocking insights with Power BI Copilot” with Shannon Lindsay and Alex Powers | Room 609
- “Building a modern Data Lake with OneLake: The OneDrive for data” with Josh Caplan | Room 611
- “Driving productivity and a data-driven culture with Power BI in Microsoft 365” with Alex Powers and Shannon Lindsay | Room 619:620
- “Transform Your Power BI data in Microsoft Fabric” with John White and Jason Himmelstein | Room 611
- “Source Control with Power BI and Microsoft Fabric” with John White and Jason Himmelstein | Room 609
- “Deep Dive on Power BI, Teams and SharePoint” with John White and Jason Himmelstein | Room 609
- “From SQL developer to business analyst: Harnessing Fabric’s innovations” with Charles Webb | Room 612
- WORKSHOP | “Everything You Wanted to Know About Power BI… but were afraid to ask!” with John White and Jason Himmelstein | Room 607
Register today | Note: Use the MSCMTY discount code to save $200 USD off registration.
Get the most out of TechCon365: Our top five tips while attending
- Introduce yourself | Unique perspectives await, including yours.
- Attend as much as you can | Laptops down, eyes open – depth learning, tips, and tricks abound.
- Share what you know |Your knowledge saves time – pay it forward.
- Ask questions, share feedback | Your issues and ideas Inform us and influence the roadmap.
- Hydrate and dress for steps | Keep the brain healthy and mind active.
- BONUS | Update your LinkedIn profile and photo | Best reflect your professional experience and growing technical aptitude.
Learn more
Visit TechCon365.com/Seattle and follow the action on X/Twitter: @TechCon365, @Microsoft365, @MSFTCopilot, @SharePoint, @OneDrive, @MicrosoftTeams, @MSPowerPlat, @Microsoft365Dev, and @MSFTAdoption.
I hope you will join us in Seattle, WA for what will be a fantastic week in the PNW! We’re looking forward to the action alongside the community, MVPs, and Microsoft product members from Copilot, Teams, Office, SharePoint, OneDrive, Loop, Viva, Power Platform, Lists, Planner, and more.
Remember, use the discount code MSCMTY discount code to save $200 USD off your conference registration. Register today!
Last, a glimpse of the TechCon365/PWRCON event experience:
Cheers and see you there,
Mark Kashman, Senior product manager – Microsoft